Clubs @ Dawn
Clubs @ Dawn 2025 Leaderboard
Stats by Marvelous Marty B.
Position | Player | Best 10 | 5-Jan | 12-Jan | 19-Jan | 26-Jan | 2-Feb | 9-Feb | 16-Feb | 23-Feb | 2-Mar | 9-Mar | 16-Mar | 23-Mar | 30-Mar | 6-Apr | 13-Apr | 20-Apr | 27-Apr | 4-May | 11-May | 18-May | 25-May | 1-Jun | 8-Jun | 15-Jun | 22-Jun | 29-Jun | 6-Jul | 13-Jul | 20-Jul | 27-Jul | 3-Aug | 10-Aug | 17-Aug | 24-Aug | 31-Aug | 7-Sep | 14-Sep | 21-Sep | 28-Sep | 5-Oct | 12-Oct | 19-Oct | 26-Oct | 2-Nov | 9-Nov | 16-Nov | 23-Nov | 30-Nov | 7-Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nigel Kirkby | 402 | 20 | 40 | 37 | 34 | 47 | 40 | 36 | 34 | 34 | 44 | 39 | 28 | 37 | 22 | 39 | 43 | |||||||||||||||||||||||||||||||||
2 | Martin Brent | 397 | 38 | 35 | 34 | 42 | 31 | 34 | 46 | 34 | 37 | 37 | 32 | 34 | 35 | 31 | 35 | 43 | 49 | 31 | |||||||||||||||||||||||||||||||
3 | Anthony Sam | 381 | 39 | 36 | 30 | 29 | 47 | 30 | 37 | 30 | 40 | 25 | 30 | 29 | 33 | 40 | 40 | 24 | 25 | 22 | 34 | 35 | |||||||||||||||||||||||||||||
4 | Vic Skinner | 372 | 35 | 31 | 39 | 33 | 41 | 31 | 34 | 32 | 32 | 33 | 28 | 34 | 45 | 46 | 31 | ||||||||||||||||||||||||||||||||||
5 | Rod Purvis | 370 | 38 | 31 | 29 | 36 | 37 | 37 | 30 | 36 | 38 | 31 | 37 | 35 | 28 | 42 | 34 | 26 | |||||||||||||||||||||||||||||||||
6 | Mark DaCunha | 368 | 32 | 34 | 36 | 41 | 36 | 35 | 45 | 34 | 32 | 30 | 32 | 43 | 31 | ||||||||||||||||||||||||||||||||||||
7 | Kirk Antoni | 357 | 35 | 31 | 34 | 26 | 35 | 28 | 24 | 29 | 37 | 22 | 31 | 39 | 33 | 35 | 35 | 39 | 35 | ||||||||||||||||||||||||||||||||
8 | John Lane | 351 | 21 | 31 | 29 | 33 | 54 | 34 | 20 | 32 | 39 | 28 | 27 | 28 | 25 | 29 | 35 | 35 | |||||||||||||||||||||||||||||||||
9 | Brad Culmer | 350 | 44 | 31 | 34 | 43 | 21 | 32 | 38 | 35 | 39 | 32 | 22 | ||||||||||||||||||||||||||||||||||||||
10 | Barry Partinen | 337 | 35 | 31 | 46 | 34 | 28 | 30 | 32 | 31 | 36 | 34 | |||||||||||||||||||||||||||||||||||||||
11 | Rob Speller | 327 | 31 | 39 | 27 | 33 | 26 | 29 | 37 | 34 | 33 | 33 | 31 | ||||||||||||||||||||||||||||||||||||||
12 | Phil Page | 322 | 25 | 32 | 29 | 31 | 31 | 36 | 31 | 29 | 22 | 36 | 23 | 32 | 28 | 31 | 31 | 31 | 29 | ||||||||||||||||||||||||||||||||
13 | Enrico Stan-Busuioc | 321 | 33 | 40 | 34 | 33 | 43 | 33 | 39 | 32 | 34 | ||||||||||||||||||||||||||||||||||||||||
14 | Andrew Davies | 315 | 25 | 27 | 23 | 37 | 39 | 31 | 33 | 19 | 22 | 34 | 27 | 29 | 24 | 29 | 29 | ||||||||||||||||||||||||||||||||||
15 | James Beaumont | 314 | 32 | 38 | 30 | 50 | 40 | 53 | 31 | 40 | |||||||||||||||||||||||||||||||||||||||||
16 | Robert Nabb | 301 | 35 | 35 | 45 | 36 | 33 | 43 | 25 | 27 | 22 | ||||||||||||||||||||||||||||||||||||||||
17 | Neil Albury | 266 | 32 | 28 | 29 | 34 | 27 | 42 | 25 | 31 | 18 | ||||||||||||||||||||||||||||||||||||||||
18 | Gregg Holmes | 250 | 31 | 27 | 50 | 33 | 37 | 36 | 36 | ||||||||||||||||||||||||||||||||||||||||||
19 | David Mellor | 246 | 36 | 29 | 32 | 50 | 28 | 40 | 31 | ||||||||||||||||||||||||||||||||||||||||||
20 | Jason Wells | 225 | 15 | 35 | 36 | 32 | 41 | 35 | 31 | ||||||||||||||||||||||||||||||||||||||||||
21 | Tom Bower | 212 | 32 | 34 | 34 | 32 | 33 | 47 | |||||||||||||||||||||||||||||||||||||||||||
22 | Chris Gouthro | 189 | 31 | 42 | 41 | 34 | 41 | ||||||||||||||||||||||||||||||||||||||||||||
23 | Randy Scheffel | 187 | 14 | 15 | 36 | 29 | 26 | 31 | 36 | ||||||||||||||||||||||||||||||||||||||||||
24 | Eric Nabb | 179 | 38 | 39 | 40 | 38 | 24 | ||||||||||||||||||||||||||||||||||||||||||||
25 | Nicole Holmes | 170 | 24 | 29 | 36 | 20 | 28 | 33 | |||||||||||||||||||||||||||||||||||||||||||
26 | Jamie Rose | 132 | 41 | 25 | 30 | 36 | |||||||||||||||||||||||||||||||||||||||||||||
27 | Kirill Makharinsky | 92 | 28 | 31 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||
28 | Marcus Gouthro | 68 | 35 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||
29 | Sean Donahue | 57 | 31 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||
30 | Jason Frankin | 43 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||
31 | Paul Bowe | 38 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||
32 | Spencer Graham | 30 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||
33 | Mike Griffith | 29 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||
34 | Larry DeGregory | 29 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||
35 | Rupert Hayward | 28 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||
36 | Oz | 25 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||
37 | Ty Wells | 14 | 14 |
Bring your clubs & join us every Sunday @ Reef
If you are a visitor or golf group visiting the island contact us to play.