Clubs @ Dawn 2026
Clubs @ Dawn 2026 Leaderboard
Stats compiled by Marty B.
| Position | Player | Best 10 | 4-Dec | 28-Dec | 4-Jan | 11-Jan | 18-Jan | 25-Jan | 1-Feb | 8-Feb | 15-Feb | 22-Feb | 1-Mar | 8-Mar | 15-Mar | 22-Mar | 29-Mar | 5-Apr | 12-Apr | 19-Apr | 26-Apr | 3-May | 10-May | 17-May | 24-May | 31-May |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Beaumont | 411 | 38 | 38 | 36 | 41 | 38 | 42 | 32 | 41 | 36 | 44 | 40 | 35 | 41 | 41 | 35 | 45 | ||||||||
| 2 | Martin Brent | 408 | 30 | 31 | 39 | 34 | 29 | 35 | 39 | 45 | 30 | 37 | 45 | 43 | 33 | 27 | 36 | 51 | 30 | 36 | 37 | |||||
| 3 | Vic Skinner | 406 | 38 | 34 | 33 | 34 | 38 | 39 | 49 | 39 | 35 | 44 | 32 | 38 | 42 | 40 | 39 | 34 | 38 | |||||||
| 4 | Anthony Sam | 395 | 32 | 31 | 38 | 30 | 28 | 36 | 37 | 47 | 29 | 33 | 36 | 46 | 31 | 36 | 30 | 45 | 24 | 29 | 30 | 38 | 33 | 36 | 27 | 31 |
| 5 | Paul Bowe | 391 | 35 | 30 | 28 | 32 | 35 | 37 | 30 | 37 | 38 | 31 | 34 | 32 | 41 | 37 | 39 | 29 | 53 | 36 | 32 | 32 | 38 | |||
| 6 | Chris Gouthro | 384 | 15 | 38 | 35 | 33 | 37 | 29 | 40 | 36 | 46 | 36 | 48 | 31 | 35 | |||||||||||
| 7 | Nigel Kirkby | 370 | 33 | 25 | 39 | 32 | 35 | 31 | 34 | 36 | 50 | 41 | 34 | 28 | 29 | 31 | 33 | 35 | ||||||||
| 8 | Mark DaCunha | 368 | 31 | 39 | 44 | 33 | 39 | 32 | 36 | 27 | 34 | 22 | 24 | 33 | 16 | 24 | 22 | 24 | 42 | 30 | 33 | 35 | ||||
| 9 | Enrico Stan-Busuioc | 364 | 36 | 32 | 34 | 29 | 37 | 37 | 39 | 34 | 33 | 42 | 38 | 34 | 33 | |||||||||||
| 10 | John Lane | 361 | 18 | 38 | 31 | 25 | 49 | 40 | 36 | 37 | 33 | 30 | 30 | 28 | 37 | 27 | 23 | 29 | ||||||||
| 11 | Jamie Rose | 348 | 27 | 31 | 40 | 28 | 35 | 33 | 34 | 37 | 27 | 37 | 34 | 36 | 31 | |||||||||||
| 12 | Rod Purvis | 345 | 28 | 32 | 37 | 36 | 32 | 32 | 38 | 29 | 30 | 32 | 41 | 29 | 29 | 35 | 30 | |||||||||
| 13 | Rupert Hayward | 340 | 31 | 28 | 32 | 39 | 25 | 27 | 44 | 43 | 34 | 32 | 30 | |||||||||||||
| 14 | Brad Culmer | 338 | 39 | 33 | 34 | 23 | 39 | 34 | 22 | 41 | 34 | 33 | 28 | |||||||||||||
| 15 | David Hylton | 316 | 28 | 38 | 37 | 37 | 40 | 31 | 38 | 31 | 36 | |||||||||||||||
| 16 | Andrew Davies | 310 | 30 | 31 | 30 | 24 | 31 | 33 | 35 | 32 | 27 | 27 | 34 | 25 | 27 | 22 | ||||||||||
| 17 | Phil Page | 310 | 37 | 32 | 25 | 27 | 23 | 34 | 23 | 28 | 45 | 29 | 25 | 28 | ||||||||||||
| 18 | David Mellor | 309 | 40 | 40 | 41 | 43 | 28 | 30 | 37 | 50 | ||||||||||||||||
| 19 | Kirk Antoni | 259 | 27 | 34 | 34 | 30 | 35 | 35 | 29 | 35 | ||||||||||||||||
| 20 | Sean Donahue | 244 | 36 | 39 | 39 | 53 | 32 | 16 | 29 | |||||||||||||||||
| 21 | Don Best | 178 | 40 | 43 | 38 | 30 | 27 | |||||||||||||||||||
| 22 | Jason Wells | 142 | 33 | 30 | 39 | 40 | ||||||||||||||||||||
| 23 | Kurt | 134 | 34 | 39 | 34 | 27 | ||||||||||||||||||||
| 24 | Rob Speller | 133 | 36 | 37 | 32 | 28 | ||||||||||||||||||||
| 25 | Alan Brewin | 111 | 40 | 39 | 32 | |||||||||||||||||||||
| 26 | Neil Albury | 111 | 25 | 46 | 15 | 25 | ||||||||||||||||||||
| 27 | Ty Wells | 102 | 28 | 23 | 32 | 19 | ||||||||||||||||||||
| 28 | Paul Brown | 90 | 41 | 24 | 25 | |||||||||||||||||||||
| 29 | David Dalgleish | 74 | 36 | 38 | ||||||||||||||||||||||
| 30 | Fran | 71 | 38 | 33 | ||||||||||||||||||||||
| 31 | Ambrose Guthro | 65 | 36 | 29 | ||||||||||||||||||||||
| 32 | Tom Wallis | 46 | 25 | 21 | ||||||||||||||||||||||
| 33 | Greg | 40 | 40 | |||||||||||||||||||||||
| 34 | Tom Bower | 40 | 40 | |||||||||||||||||||||||
| 35 | Mike Griffith | 33 | 33 | |||||||||||||||||||||||
| 36 | Brenford Christie | 32 | 32 | |||||||||||||||||||||||
| 37 | Randy Scheffel | 29 | 29 | |||||||||||||||||||||||
| 38 | Nicole | 26 | 26 | |||||||||||||||||||||||
| 39 | Barry Partanen | 24 | 24 | |||||||||||||||||||||||
| 40 | Nick Chapman | 19 | 19 |
Bring Your Clubs & Join Us Every Sunday @ Reef
If you are a visitor or golf group visiting the island contact us to play.
Past Results



