Clubs @ Dawn 2026
Clubs @ Dawn 2026 Leaderboard
| Position | Player | Best 10 | 4-Dec | 28-Dec | 4-Jan | 11-Jan | 18-Jan | 25-Jan |
|---|---|---|---|---|---|---|---|---|
| 1 | Martin Brent | 198 | 30 | 31 | 39 | 34 | 29 | 35 |
| 2 | Anthony Sam | 195 | 32 | 31 | 38 | 30 | 28 | 36 |
| 3 | Mark DaCunha | 186 | 31 | 39 | 44 | 33 | 39 | |
| 4 | Nigel Kirkby | 164 | 33 | 25 | 39 | 32 | 35 | |
| 5 | Kirk Antoni | 160 | 27 | 34 | 34 | 30 | 35 | |
| 6 | Rod Purvis | 133 | 28 | 32 | 37 | 36 | ||
| 7 | Paul Bowe | 125 | 35 | 30 | 28 | 32 | ||
| 8 | Don Best | 121 | 40 | 43 | 38 | |||
| 9 | Phil Page | 121 | 37 | 32 | 25 | 27 | ||
| 10 | Chris Gouthro | 121 | 15 | 38 | 35 | 33 | ||
| 11 | Andrew Davies | 115 | 30 | 31 | 30 | 24 | ||
| 12 | John Lane | 112 | 18 | 38 | 31 | 25 | ||
| 13 | Vic Skinner | 105 | 38 | 34 | 33 | |||
| 14 | David Mellor | 80 | 40 | 40 | ||||
| 15 | James Beaumont | 78 | 38 | 40 | ||||
| 16 | Rob Speller | 73 | 36 | 37 | ||||
| 17 | Neil Albury | 71 | 25 | 46 | ||||
| 18 | Fran | 71 | 38 | 33 | ||||
| 19 | David Hylton | 66 | 28 | 38 | ||||
| 20 | Jason Wells | 63 | 33 | 30 | ||||
| 21 | Rupert Hayward | 59 | 31 | 28 | ||||
| 22 | Jamie Rose | 58 | 27 | 31 | ||||
| 23 | Ty Wells | 51 | 28 | 23 | ||||
| 24 | Tom Bower | 40 | 40 | |||||
| 25 | Alan Brewin | 40 | 40 | |||||
| 26 | Brad Culmer | 39 | 39 | |||||
| 27 | Ambrose Guthro | 36 | 36 | |||||
| 28 | Mike Griffith | 33 | 33 | |||||
| 29 | Randy Scheffel | 29 | 29 | |||||
| 30 | Robert Nabb | 0 | ||||||
| 31 | Barry Partinen | 0 | ||||||
| 32 | Enrico Stan-Busuioc | 0 |
Bring Your Clubs & Join Us Every Sunday @ Reef
If you are a visitor or golf group visiting the island contact us to play.
Past Results