Clubs @ Dawn 2026 Leaderboard
Stats compiled by Marty B.
| Position | Player | Total Score (Best 10) | 4-Dec | 28-Dec | 4-Jan | 11-Jan | 18-Jan | 25-Jan | 1-Feb | 8-Feb | 15-Feb | 22-Feb | 1-Mar | 8-Mar | 15-Mar | 22-Mar | 29-Mar | 5-Apr | 12-Apr | 19-Apr | 26-Apr | 3-May | 10-May | 17-May | 24-May | 31-May | 7-Jun | 14-Jun | 21-Jun | 28-Jun | 5-Jul | 12-Jul | 19-Jul | 26-Jul | 2-Aug | 9-Aug | 16-Aug | 23-Aug | 30-Aug | 6-Sep | 13-Sep | 20-Sep | 27-Sep | 4-Oct | 11-Oct | 18-Oct | 25-Oct | 1-Nov | 8-Nov | 15-Nov | 22-Nov | 29-Nov | 6-Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin Brent | 449 | 30 | 31 | 39 | 34 | 29 | 35 | 39 | 45 | 30 | 37 | 45 | 43 | 33 | 27 | 36 | 51 | 30 | 36 | 37 | 38 | 32 | 42 | 45 | 36 | 42 | 36 | 51 | 37 | 25 | 30 | 44 | 23 | 41 | 32 | 35 | ||||||||||||||||
| 2 | Vic Skinner | 445 | 38 | 34 | 33 | 34 | 38 | 39 | 49 | 39 | 35 | 44 | 32 | 38 | 42 | 40 | 39 | 34 | 38 | 45 | 37 | 37 | 49 | 37 | 27 | 46 | 40 | 44 | 39 | 46 | 34 | 33 | 34 | ||||||||||||||||||||
| 3 | Anthony Sam | 443 | 32 | 31 | 38 | 30 | 28 | 36 | 37 | 47 | 29 | 33 | 36 | 46 | 31 | 36 | 30 | 45 | 24 | 29 | 30 | 38 | 33 | 36 | 27 | 31 | 44 | 30 | 32 | 47 | 36 | 33 | 41 | 39 | 36 | 32 | 36 | 45 | 31 | 35 | 34 | 49 | 40 | 29 | 33 | 28 | 31 | 33 | |||||
| 3 | David Mellor | 443 | 40 | 40 | 41 | 43 | 28 | 30 | 37 | 50 | 54 | 40 | 46 | 34 | 36 | 52 | 32 | 33 | 36 | 34 | 32 | ||||||||||||||||||||||||||||||||
| 5 | Paul Bowe | 431 | 35 | 30 | 28 | 32 | 35 | 37 | 30 | 37 | 38 | 31 | 34 | 32 | 41 | 37 | 39 | 29 | 53 | 36 | 32 | 32 | 38 | 55 | 38 | 37 | 41 | 38 | 33 | 43 | 32 | 37 | 33 | 27 | 37 | 26 | 36 | 32 | 45 | 32 | 33 | ||||||||||||
| 6 | James Beaumont | 421 | 38 | 38 | 36 | 41 | 38 | 42 | 32 | 41 | 36 | 44 | 40 | 35 | 41 | 41 | 35 | 45 | 41 | 42 | 33 | 41 | 43 | 41 | |||||||||||||||||||||||||||||
| 7 | Mark DaCunha | 420 | 31 | 39 | 44 | 33 | 39 | 32 | 36 | 27 | 34 | 22 | 24 | 33 | 16 | 24 | 22 | 24 | 42 | 30 | 33 | 35 | 30 | 28 | 28 | 37 | 31 | 33 | 36 | 43 | 36 | 32 | 42 | 40 | 21 | 40 | 32 | 54 | 34 | ||||||||||||||
| 8 | Nigel Kirkby | 414 | 33 | 25 | 39 | 32 | 35 | 31 | 34 | 36 | 50 | 41 | 34 | 28 | 29 | 31 | 33 | 35 | 44 | 34 | 30 | 43 | 38 | 28 | 37 | 34 | 34 | 42 | 31 | 35 | 44 | ||||||||||||||||||||||
| 9 | Brad Culmer | 404 | 39 | 33 | 34 | 23 | 39 | 34 | 22 | 41 | 34 | 33 | 28 | 38 | 52 | 47 | 30 | 31 | 31 | 32 | 37 | 43 | 31 | ||||||||||||||||||||||||||||||
| 10 | Chris Gouthro | 403 | 15 | 38 | 35 | 33 | 37 | 29 | 40 | 36 | 46 | 36 | 48 | 31 | 35 | 41 | 38 | 31 | 39 | 38 | 38 | ||||||||||||||||||||||||||||||||
| 11 | Tom Wallis | 393 | 25 | 21 | 45 | 37 | 41 | 27 | 31 | 24 | 36 | 34 | 33 | 29 | 44 | 31 | 32 | 34 | 44 | 29 | 34 | 41 | 37 | 31 | |||||||||||||||||||||||||||||
| 12 | John Lane | 392 | 18 | 38 | 31 | 25 | 49 | 40 | 36 | 37 | 33 | 30 | 30 | 28 | 37 | 27 | 23 | 29 | 35 | 32 | 34 | 29 | 42 | 27 | 28 | 30 | 32 | 35 | 40 | 38 | 31 | 26 | 31 | 33 | 34 | ||||||||||||||||||
| 13 | Enrico Stan-Busuioc | 376 | 36 | 32 | 34 | 29 | 37 | 37 | 39 | 34 | 33 | 42 | 38 | 34 | 33 | 29 | 32 | 33 | 36 | 37 | 40 | ||||||||||||||||||||||||||||||||
| 14 | Paul Brown | 363 | 41 | 24 | 25 | 31 | 36 | 30 | 22 | 38 | 31 | 36 | 31 | 41 | 44 | 34 | |||||||||||||||||||||||||||||||||||||
| 15 | Andrew Davies | 362 | 30 | 31 | 30 | 24 | 31 | 33 | 35 | 32 | 27 | 27 | 34 | 25 | 27 | 22 | 41 | 35 | 30 | 36 | 30 | 28 | 40 | 38 | 34 | 32 | 32 | 36 | |||||||||||||||||||||||||
| 16 | Jamie Rose | 348 | 27 | 31 | 40 | 28 | 35 | 33 | 34 | 37 | 27 | 37 | 34 | 36 | 31 | ||||||||||||||||||||||||||||||||||||||
| 17 | Rod Purvis | 346 | 28 | 32 | 37 | 36 | 32 | 32 | 38 | 29 | 30 | 32 | 41 | 29 | 29 | 35 | 30 | 25 | 31 | ||||||||||||||||||||||||||||||||||
| 18 | Rupert Hayward | 340 | 31 | 28 | 32 | 39 | 25 | 27 | 44 | 43 | 34 | 32 | 30 | 18 | 25 | 24 | |||||||||||||||||||||||||||||||||||||
| 19 | David Hylton | 316 | 28 | 38 | 37 | 37 | 40 | 31 | 38 | 31 | 36 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| 20 | Barry Partanen | 314 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 41 | 47 | 31 | 41 | 42 | 34 | 54 | |||||||||||||||||||||||||||||||||||
| 21 | Phil Page | 310 | 37 | 32 | 25 | 27 | 23 | 34 | 23 | 28 | 45 | 29 | 25 | 28 | |||||||||||||||||||||||||||||||||||||||
| 22 | Kirk Antoni | 259 | 27 | 34 | 34 | 30 | 35 | 35 | 29 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| 23 | Sean Donahue | 244 | 36 | 39 | 39 | 53 | 32 | 16 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| 24 | Alan Brewin | 204 | 40 | 39 | 32 | 50 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
| 25 | Neil Albury | 198 | 25 | 46 | 15 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 36 | 29 | ||||||||||||||||||||||||||||||||||
| 26 | Rob Speller | 195 | 36 | 37 | 32 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 38 | ||||||||||||||||||||||||||||||||
| 27 | Don Best | 178 | 40 | 43 | 38 | 30 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| 28 | Ambrose Gouthro | 177 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 44 | 35 | 33 | ||||||||||||||||||||||||||||||||||||||
| 29 | Jason Wells | 142 | 33 | 30 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | |||||||||||||||||||||||||||||||||||||||
| 30 | Kurt | 134 | 34 | 39 | 34 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| 31 | Robert Nabb | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 28 | 44 | |||||||||||||||||||||||||||||||||||
| 32 | Fran | 105 | 38 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | |||||||||||||||||||||||||||||||||||
| 33 | Ty Wells | 102 | 28 | 23 | 32 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| 34 | James Talbot | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 38 | ||||||||||||||||||||||||||||||||||||||||
| 35 | Randy Scheffel | 81 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 28 | ||||||||||||||||||||||||||||||||||||
| 36 | David Dalgleish | 74 | 36 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| 37 | Greg | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | ||||||||||||||||||||||||||||||||||||||||
| 38 | Mike Griffith | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| 39 | Brenford Christie | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | ||||||||||||||||||||||||||||||||||||||||||
| 40 | Nicole | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | ||||||||||||||||||||||||||||||||||||||||||
| 41 | Nick Chapman | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Bring Your Clubs & Join Us Every Sunday @ Reef
If you are a visitor or golf group visiting the island contact us to play.
Past Results



