Clubs @ Dawn 2026
Clubs @ Dawn 2026 Leaderboard
| Position | Player | Total Score (Best 10) | 4-Dec | 21-Dec | 28-Dec | 4-Jan | 11-Jan | 18-Jan | 25-Jan | 1-Feb | 8-Feb | 15-Feb | 22-Feb | 1-Mar | 8-Mar | 15-Mar | 22-Mar | 29-Mar | 5-Apr | 12-Apr | 19-Apr | 26-Apr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Beaumont | 394 | 38 | 38 | 36 | 41 | 38 | 42 | 32 | 41 | 36 | 44 | 40 | |||||||||
| 2 | Vic Skinner | 388 | 38 | 34 | 33 | 34 | 38 | 39 | 49 | 39 | 35 | 44 | 32 | 38 | ||||||||
| 3 | Martin Brent | 386 | 30 | 31 | 39 | 34 | 29 | 35 | 39 | 45 | 30 | 37 | 45 | 43 | 33 | 27 | 36 | |||||
| 3 | Anthony Sam | 386 | 32 | 31 | 38 | 30 | 28 | 36 | 37 | 47 | 29 | 33 | 36 | 46 | 31 | 36 | 30 | 45 | 24 | 29 | ||
| 5 | Nigel Kirkby | 365 | 33 | 25 | 39 | 32 | 35 | 31 | 34 | 36 | 50 | 41 | 34 | |||||||||
| 5 | Paul Bowe | 365 | 35 | 30 | 28 | 32 | 35 | 37 | 30 | 37 | 38 | 31 | 34 | 32 | 41 | 37 | 39 | |||||
| 7 | John Lane | 361 | 18 | 38 | 31 | 25 | 49 | 40 | 36 | 37 | 33 | 30 | 30 | 28 | 37 | |||||||
| 8 | Mark DaCunha | 348 | 31 | 39 | 44 | 33 | 39 | 32 | 36 | 27 | 34 | 22 | 24 | 33 | 16 | 24 | 22 | |||||
| 9 | Jamie Rose | 345 | 27 | 31 | 40 | 28 | 35 | 33 | 34 | 37 | 27 | 37 | 34 | 36 | ||||||||
| 9 | Chris Gouthro | 345 | 15 | 38 | 35 | 33 | 37 | 29 | 40 | 36 | 46 | 36 | ||||||||||
| 11 | Rod Purvis | 339 | 28 | 32 | 37 | 36 | 32 | 32 | 38 | 29 | 30 | 32 | 41 | 29 | 29 | |||||||
| 12 | David Hylton | 316 | 28 | 38 | 37 | 37 | 40 | 31 | 38 | 31 | 36 | |||||||||||
| 13 | Enrico Stan-Busuioc | 311 | 36 | 32 | 34 | 29 | 37 | 37 | 39 | 34 | 33 | |||||||||||
| 14 | Andrew Davies | 300 | 30 | 31 | 30 | 24 | 31 | 33 | 35 | 32 | 27 | 27 | ||||||||||
| 15 | Phil Page | 274 | 37 | 32 | 25 | 27 | 23 | 34 | 23 | 28 | 45 | |||||||||||
| 16 | Rupert Hayward | 269 | 31 | 28 | 32 | 39 | 25 | 27 | 44 | 43 | ||||||||||||
| 17 | Brad Culmer | 265 | 39 | 33 | 34 | 23 | 39 | 34 | 22 | 41 | ||||||||||||
| 18 | Kirk Antoni | 259 | 27 | 34 | 34 | 30 | 35 | 35 | 29 | 35 | ||||||||||||
| 18 | David Mellor | 259 | 40 | 40 | 41 | 43 | 28 | 30 | 37 | |||||||||||||
| 20 | Don Best | 178 | 40 | 43 | 38 | 30 | 27 | |||||||||||||||
| 21 | Kurt | 134 | 34 | 39 | 34 | 27 | ||||||||||||||||
| 22 | Rob Speller | 133 | 36 | 37 | 32 | 28 | ||||||||||||||||
| 23 | Sean Donahue | 114 | 36 | 39 | 39 | |||||||||||||||||
| 24 | Alan Brewin | 111 | 40 | 39 | 32 | |||||||||||||||||
| 24 | Neil Albury | 111 | 25 | 46 | 15 | 25 | ||||||||||||||||
| 26 | Jason Wells | 102 | 33 | 30 | 39 | |||||||||||||||||
| 26 | Ty Wells | 102 | 28 | 23 | 32 | 19 | ||||||||||||||||
| 28 | David Dalgleish | 74 | 36 | 38 | ||||||||||||||||||
| 29 | Fran | 71 | 38 | 33 | ||||||||||||||||||
| 30 | Paul Brown | 41 | 41 | |||||||||||||||||||
| 31 | Greg | 40 | 40 | |||||||||||||||||||
| 31 | Tom Bower | 40 | 40 | |||||||||||||||||||
| 33 | Ambrose Guthro | 36 | 36 | |||||||||||||||||||
| 34 | Mike Griffith | 33 | 33 | |||||||||||||||||||
| 35 | Randy Scheffel | 29 | 29 | |||||||||||||||||||
| 36 | Nicole | 26 | 26 |
Bring Your Clubs & Join Us Every Sunday @ Reef
If you are a visitor or golf group visiting the island contact us to play.
Past Results