Clubs @ Dawn 2026
Clubs @ Dawn 2026 Leaderboard
| Position | Player | Best 10 | 4-Dec | 21-Dec | 28-Dec | 4-Jan | 11-Jan | 18-Jan | 25-Jan | 1-Feb | 8-Feb | 15-Feb | 22-Feb | 1-Mar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin Brent | 349 | 30 | 31 | 39 | 34 | 29 | 35 | 39 | 45 | 30 | 37 | ||
| 2 | Anthony Sam | 349 | 32 | 31 | 38 | 30 | 28 | 36 | 37 | 47 | 29 | 33 | 36 | |
| 3 | Mark DaCunha | 315 | 31 | 39 | 44 | 33 | 39 | 32 | 36 | 27 | 34 | |||
| 4 | John Lane | 274 | 18 | 38 | 31 | 25 | 49 | 40 | 36 | 37 | ||||
| 5 | Nigel Kirkby | 265 | 33 | 25 | 39 | 32 | 35 | 31 | 34 | 36 | ||||
| 6 | Rod Purvis | 264 | 28 | 32 | 37 | 36 | 32 | 32 | 38 | 29 | ||||
| 7 | Paul Bowe | 264 | 35 | 30 | 28 | 32 | 35 | 37 | 30 | 37 | ||||
| 8 | Phil Page | 229 | 37 | 32 | 25 | 27 | 23 | 34 | 23 | 28 | ||||
| 9 | Jamie Rose | 228 | 27 | 31 | 40 | 28 | 35 | 33 | 34 | |||||
| 10 | Kirk Antoni | 224 | 27 | 34 | 34 | 30 | 35 | 35 | 29 | |||||
| 11 | David Mellor | 222 | 40 | 40 | 41 | 43 | 28 | 30 | ||||||
| 12 | Vic Skinner | 216 | 38 | 34 | 33 | 34 | 38 | 39 | ||||||
| 13 | James Beaumont | 191 | 38 | 38 | 36 | 41 | 38 | |||||||
| 14 | Chris Gouthro | 187 | 15 | 38 | 35 | 33 | 37 | 29 | ||||||
| 15 | Rupert Hayward | 182 | 31 | 28 | 32 | 39 | 25 | 27 | ||||||
| 16 | Andrew Davies | 179 | 30 | 31 | 30 | 24 | 31 | 33 | ||||||
| 17 | Don Best | 178 | 40 | 43 | 38 | 30 | 27 | |||||||
| 18 | David Hylton | 140 | 28 | 38 | 37 | 37 | ||||||||
| 19 | Kurt | 134 | 34 | 39 | 34 | 27 | ||||||||
| 20 | Rob Speller | 133 | 36 | 37 | 32 | 28 | ||||||||
| 21 | Brad Culmer | 129 | 39 | 33 | 34 | 23 | ||||||||
| 22 | Alan Brewin | 111 | 40 | 39 | 32 | |||||||||
| 23 | Enrico Stan-Busuioc | 102 | 36 | 32 | 34 | |||||||||
| 24 | Neil Albury | 86 | 25 | 46 | 15 | |||||||||
| 25 | Fran | 71 | 38 | 33 | ||||||||||
| 26 | Jason Wells | 63 | 33 | 30 | ||||||||||
| 27 | Ty Wells | 51 | 28 | 23 | ||||||||||
| 28 | Tom Bower | 40 | 40 | |||||||||||
| 29 | Sean Donahue | 36 | 36 | |||||||||||
| 30 | David Dalgleish | 36 | 36 | |||||||||||
| 31 | Ambrose Guthro | 36 | 36 | |||||||||||
| 32 | Mike Griffith | 33 | 33 | |||||||||||
| 33 | Randy Scheffel | 29 | 29 | |||||||||||
| 34 | Robert Nabb | 0 | ||||||||||||
| 35 | Barry Partinan | 0 |
Bring Your Clubs & Join Us Every Sunday @ Reef
If you are a visitor or golf group visiting the island contact us to play.
Past Results