Clubs @ Dawn
Clubs @ Dawn 2025 Leaderboard
Stats by Marvelous Marty B.
Position | Player | Total Score (Best 10) | 5-Jan | 12-Jan | 19-Jan | 26-Jan | 2-Feb | 9-Feb | 16-Feb | 23-Feb | 2-Mar | 9-Mar | 16-Mar | 23-Mar | 30-Mar | 6-Apr | 13-Apr | 20-Apr | 27-Apr | 11-May | 18-May | 25-May | 1-Jun | 15-Jun | 22-Jun | 29-Jun | 6-Jul | 13-Jul | 20-Jul | 27-Jul | 3-Aug | 10-Aug | 17-Aug | 24-Aug | 31-Aug | 7-Sep | 14-Sep | 21-Sep | 28-Sep | 5-Oct | 12-Oct | 19-Oct | 26-Oct | 2-Nov | 9-Nov | 16-Nov | 23-Nov | 30-Nov | 7-Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nigel Kirkby | 405 | 20 | 40 | 37 | 34 | 47 | 40 | 36 | 34 | 34 | 44 | 39 | 28 | 37 | 22 | 39 | 43 | 33 | 39 | |||||||||||||||||||||||||||||
2 | Martin Brent | 401 | 38 | 35 | 34 | 42 | 31 | 34 | 46 | 34 | 37 | 37 | 32 | 34 | 35 | 31 | 35 | 43 | 49 | 31 | 34 | 27 | 35 | 39 | |||||||||||||||||||||||||
3 | Anthony Sam | 386 | 39 | 36 | 30 | 29 | 47 | 30 | 37 | 30 | 40 | 25 | 30 | 29 | 33 | 40 | 40 | 24 | 25 | 22 | 34 | 35 | 24 | 26 | 26 | 38 | |||||||||||||||||||||||
4 | Vic Skinner | 383 | 35 | 31 | 39 | 33 | 41 | 31 | 34 | 32 | 32 | 33 | 28 | 34 | 45 | 46 | 31 | 34 | 42 | 33 | |||||||||||||||||||||||||||||
5 | Brad Culmer | 374 | 44 | 31 | 34 | 43 | 21 | 32 | 38 | 35 | 39 | 32 | 22 | 41 | 36 | 28 | |||||||||||||||||||||||||||||||||
5 | Mark DaCunha | 374 | 32 | 34 | 36 | 41 | 36 | 35 | 45 | 34 | 32 | 30 | 32 | 43 | 31 | 31 | 36 | 32 | 34 | ||||||||||||||||||||||||||||||
7 | Rod Purvis | 370 | 38 | 31 | 29 | 36 | 37 | 37 | 30 | 36 | 38 | 31 | 37 | 35 | 28 | 42 | 34 | 26 | 32 | 32 | |||||||||||||||||||||||||||||
8 | Kirk Antoni | 361 | 35 | 31 | 34 | 26 | 35 | 28 | 24 | 29 | 37 | 22 | 31 | 39 | 33 | 35 | 35 | 39 | 35 | 25 | 29 | 37 | 31 | ||||||||||||||||||||||||||
9 | John Lane | 360 | 21 | 31 | 29 | 33 | 54 | 34 | 20 | 32 | 39 | 28 | 27 | 28 | 25 | 29 | 35 | 35 | 37 | 24 | 30 | 28 | |||||||||||||||||||||||||||
10 | Robert Nabb | 359 | 35 | 35 | 45 | 36 | 33 | 43 | 25 | 27 | 22 | 32 | 35 | 38 | |||||||||||||||||||||||||||||||||||
10 | Enrico Stan-Busuioc | 359 | 33 | 40 | 34 | 33 | 43 | 33 | 39 | 32 | 34 | 31 | 38 | ||||||||||||||||||||||||||||||||||||
12 | Barry Partinen | 351 | 35 | 31 | 46 | 34 | 28 | 30 | 32 | 31 | 36 | 34 | 35 | 37 | |||||||||||||||||||||||||||||||||||
13 | Rob Speller | 333 | 31 | 39 | 27 | 33 | 26 | 29 | 37 | 34 | 33 | 33 | 31 | 33 | |||||||||||||||||||||||||||||||||||
14 | Andrew Davies | 327 | 25 | 27 | 23 | 37 | 39 | 31 | 33 | 19 | 22 | 34 | 27 | 29 | 24 | 29 | 29 | 29 | 28 | 29 | 37 | ||||||||||||||||||||||||||||
15 | Phil Page | 326 | 25 | 32 | 29 | 31 | 31 | 36 | 31 | 29 | 22 | 36 | 23 | 32 | 28 | 31 | 31 | 31 | 29 | 33 | 29 | 33 | |||||||||||||||||||||||||||
16 | James Beaumont | 314 | 32 | 38 | 30 | 50 | 40 | 53 | 31 | 40 | |||||||||||||||||||||||||||||||||||||||
17 | Neil Albury | 295 | 32 | 28 | 29 | 34 | 27 | 42 | 25 | 31 | 18 | 29 | |||||||||||||||||||||||||||||||||||||
18 | David Mellor | 276 | 36 | 29 | 32 | 50 | 28 | 40 | 31 | 30 | |||||||||||||||||||||||||||||||||||||||
19 | Jason Wells | 261 | 15 | 35 | 36 | 32 | 41 | 35 | 31 | 36 | |||||||||||||||||||||||||||||||||||||||
20 | Gregg Holmes | 250 | 31 | 27 | 50 | 33 | 37 | 36 | 36 | ||||||||||||||||||||||||||||||||||||||||
21 | Chris Gouthro | 247 | 31 | 42 | 41 | 34 | 41 | 24 | 34 | ||||||||||||||||||||||||||||||||||||||||
22 | Randy Scheffel | 218 | 14 | 15 | 36 | 29 | 26 | 31 | 36 | 31 | |||||||||||||||||||||||||||||||||||||||
23 | Tom Bower | 212 | 32 | 34 | 34 | 32 | 33 | 47 | |||||||||||||||||||||||||||||||||||||||||
24 | Eric Nabb | 179 | 38 | 39 | 40 | 38 | 24 | ||||||||||||||||||||||||||||||||||||||||||
25 | Nicole Holmes | 170 | 24 | 29 | 36 | 20 | 28 | 33 | |||||||||||||||||||||||||||||||||||||||||
26 | Jamie Rose | 132 | 41 | 25 | 30 | 36 | |||||||||||||||||||||||||||||||||||||||||||
27 | Kirill Makharinsky | 92 | 28 | 31 | 33 | ||||||||||||||||||||||||||||||||||||||||||||
28 | Paul Bowe | 80 | 38 | 42 | |||||||||||||||||||||||||||||||||||||||||||||
29 | Marcus Gouthro | 68 | 35 | 33 | |||||||||||||||||||||||||||||||||||||||||||||
30 | Sean Donahue | 57 | 31 | 26 | |||||||||||||||||||||||||||||||||||||||||||||
31 | Jason Frankin | 43 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||
32 | Alan Brewin | 31 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||
33 | Spencer Graham | 30 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||
34 | Mike Griffith | 29 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||
34 | Larry DeGregory | 29 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||
34 | Wayne Russell | 29 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||
37 | Rupert Hayward | 28 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||
38 | Oz | 25 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||
39 | Ty Wells | 14 | 14 |
Bring your clubs & join us every Sunday @ Reef
If you are a visitor or golf group visiting the island contact us to play.