Clubs @ Dawn 2026
Clubs @ Dawn 2026 Leaderboard
| Position | Player | Best 10 | 4-Dec | 28-Dec | 4-Jan | 11-Jan | 18-Jan | 25-Jan | 1-Feb | 8-Feb | 15-Feb | 22-Feb | 1-Mar | 8-Mar | 15-Mar | 22-Mar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin Brent | 381 | 30 | 31 | 39 | 34 | 29 | 35 | 39 | 45 | 30 | 37 | 45 | 43 | 33 | |
| 2 | Anthony Sam | 372 | 32 | 31 | 38 | 30 | 28 | 36 | 37 | 47 | 29 | 33 | 36 | 46 | 31 | 36 |
| 3 | John Lane | 349 | 18 | 38 | 31 | 25 | 49 | 40 | 36 | 37 | 33 | 30 | 30 | |||
| 4 | Mark DaCunha | 339 | 31 | 39 | 44 | 33 | 39 | 32 | 36 | 27 | 34 | 22 | 24 | |||
| 4 | Paul Bowe | 339 | 35 | 30 | 28 | 32 | 35 | 37 | 30 | 37 | 38 | 31 | 34 | |||
| 6 | Jamie Rose | 329 | 27 | 31 | 40 | 28 | 35 | 33 | 34 | 37 | 27 | 37 | ||||
| 7 | Nigel Kirkby | 315 | 33 | 25 | 39 | 32 | 35 | 31 | 34 | 36 | 50 | |||||
| 8 | James Beaumont | 306 | 38 | 38 | 36 | 41 | 38 | 42 | 32 | 41 | ||||||
| 9 | Vic Skinner | 304 | 38 | 34 | 33 | 34 | 38 | 39 | 49 | 39 | ||||||
| 10 | Rod Purvis | 294 | 28 | 32 | 37 | 36 | 32 | 32 | 38 | 29 | 30 | |||||
| 11 | Phil Page | 274 | 37 | 32 | 25 | 27 | 23 | 34 | 23 | 28 | 45 | |||||
| 12 | Andrew Davies | 273 | 30 | 31 | 30 | 24 | 31 | 33 | 35 | 32 | 27 | |||||
| 13 | Chris Gouthro | 263 | 15 | 38 | 35 | 33 | 37 | 29 | 40 | 36 | ||||||
| 14 | Kirk Antoni | 259 | 27 | 34 | 34 | 30 | 35 | 35 | 29 | 35 | ||||||
| 14 | David Mellor | 259 | 40 | 40 | 41 | 43 | 28 | 30 | 37 | |||||||
| 16 | David Hylton | 249 | 28 | 38 | 37 | 37 | 40 | 31 | 38 | |||||||
| 17 | Rupert Hayward | 226 | 31 | 28 | 32 | 39 | 25 | 27 | 44 | |||||||
| 18 | Enrico Stan-Busuioc | 205 | 36 | 32 | 34 | 29 | 37 | 37 | ||||||||
| 19 | Don Best | 178 | 40 | 43 | 38 | 30 | 27 | |||||||||
| 20 | Brad Culmer | 168 | 39 | 33 | 34 | 23 | 39 | |||||||||
| 21 | Kurt | 134 | 34 | 39 | 34 | 27 | ||||||||||
| 22 | Rob Speller | 133 | 36 | 37 | 32 | 28 | ||||||||||
| 23 | Sean Donahue | 114 | 36 | 39 | 39 | |||||||||||
| 24 | Alan Brewin | 111 | 40 | 39 | 32 | |||||||||||
| 25 | Jason Wells | 102 | 33 | 30 | 39 | |||||||||||
| 26 | Neil Albury | 86 | 25 | 46 | 15 | |||||||||||
| 27 | Ty Wells | 83 | 28 | 23 | 32 | |||||||||||
| 28 | David Dalgleish | 74 | 36 | 38 | ||||||||||||
| 29 | Fran | 71 | 38 | 33 | ||||||||||||
| 30 | Greg | 40 | 40 | |||||||||||||
| 30 | Tom Bower | 40 | 40 | |||||||||||||
| 32 | Ambrose Guthro | 36 | 36 | |||||||||||||
| 33 | Mike Griffith | 33 | 33 | |||||||||||||
| 34 | Randy Scheffel | 29 | 29 | |||||||||||||
| 35 | Nicole | 26 | 26 |
Bring Your Clubs & Join Us Every Sunday @ Reef
If you are a visitor or golf group visiting the island contact us to play.
Past Results